Best per-report pricing for teams and power users. $1.00/report — up to 33% less than bundles.
Subscriptions are for heavy users. If you run fewer reports, bundles are the better deal.
| Bundles | Subscription | |
|---|---|---|
| Commitment | None — buy once, use anytime | Monthly recurring, cancel anytime |
| Reports | 10–100 per pack | 200 (Academic) / 500 (Business) |
| Best for | Occasional or project-based use | Daily analysis, teams, agencies |
| Academic tier | 10 for $19 – 30 for $39 ($1.30/report best) | $199/mo — 200 reports ($1.00/ea) |
| Business tier | 10 for $29 – 100 for $149 ($1.49/report best) | $499/mo — 500 reports ($1.00/ea) |
| Breakeven | — | ~153 Academic or ~335 Business reports/mo |
Bundles give you the same tier benefits with no commitment. Buy reports in packs, use them anytime. Or start with pay-as-you-go credits.